Size Guide
All measurements are in inches. We recommend measuring yourself and comparing with the chart below for the best fit.
How to Measure
📏
Chest / Bust
Measure around the fullest part of your chest, keeping the tape parallel to the ground.
📏
Waist
Measure around your natural waistline, the narrowest part of your torso.
📏
Hip
Measure around the fullest part of your hips, about 8" below your natural waist.
📏
Kurti Length
Measured from the highest point of the shoulder down to the hem.
Kurtis & Coord Set Tops
| Size | Chest (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 32–33 | 26–27 | 35–36 | 44 |
| S | 34–35 | 28–29 | 37–38 | 45 |
| M | 36–37 | 30–31 | 39–40 | 46 |
| L | 38–39 | 32–33 | 41–42 | 47 |
| XL | 40–42 | 34–36 | 43–45 | 48 |
| XXL | 43–45 | 37–39 | 46–48 | 49 |
| 3XL | 46–48 | 40–43 | 49–52 | 50 |
Pants & Coord Set Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 27 |
| S | 26–28 | 36–38 | 27.5 |
| M | 28–30 | 38–40 | 28 |
| L | 30–32 | 40–42 | 28.5 |
| XL | 32–34 | 42–44 | 29 |
| XXL | 34–36 | 44–46 | 29.5 |
| 3XL | 36–40 | 46–50 | 30 |
Fit Tips from Rangbeli
- ✦ If you are between sizes, we recommend sizing up for a relaxed, comfortable fit.
- ✦ Our kurtis are designed with a slightly relaxed silhouette — true to Indian wear tradition.
- ✦ Pants have an elasticated waist, making them flexible across 1–2 sizes.
- ✦ Not sure about your size? WhatsApp us and we will help you pick the perfect one!